Current CPR requirements:
Lvl 1-2 = No minimum
Lvl 3-7 = 65+ CPR
Standard Lvl 8 (Red) = 65+ CPR
Elaborate Lvl 8 and 9 (Purple) = Not currently ran.
Joining OCs:
In an OC, different roles have different importance. For success, it is beneficial to have the highest CPR filling those important roles.
The faction loans/reimburses all items used in OCs, so you do not need to avoid a role just because you don't own/ cannot afford the necessary items.
If you are in an OC and notice that you might be better suited for a more important role than the current person, or notice that you have a more important role but have low CPR: talk to each other and try to switch roles.
You can switch to any role in your current OC without losing the progression. Don't leave that crime: just switch to that other role. As long as there is no progression made by you, you can also leave and re-join.
If there is no suitable role within any existing OC's then please request one to be spawned via faction chat and a leader will spawn one for you. Please specify which OC level you require.
Role priority order:
For a script that displays the role weights in torn, see here
| Level | Crime | Role | Role | Role | Role | Role | Role | Multi-part |
|---|---|---|---|---|---|---|---|---|
| 1 | Mob Mentality | Looter 1 | Looter 2 | Looter 3 | Looter 4 | |||
| 1 | Pet Project | Kidnapper | Picklock | Muscle | ||||
| 2 | Best Of The Lot | Muscle | Picklock | Car Thief | Imitator | |||
| 2 | Cash Me If You Can | Thief 1 | Lookout | Thief 2 | ||||
| 3 | Market Forces | Enforcer | Negotiator | Muscle | Lookout | Arsonist | ||
| 3 | Smoke And Wing Mirrors | Car Thief | Imitator | Hustler 2 | Hustler 1 | |||
| 3 | Gaslight The Way | Imitator 3 | Imitator 2 | Looter 3 | Imitator 1 | Looter 1 | Looter 2 | |
| 4 | Snow Blind | Hustler | Imitator | Muscle 1 | Muscle 2 | |||
| 4 | Stage Fright | Sniper | Muscle 1 | Enforcer | Muscle 3 | Lookout | Muscle 2 | |
| 5 | Counter Offer | Robber | Looter | Hacker | Picklock | Engineer | ||
| 5 | Leave No Trace | Imitator | Negotiator | Techie | ||||
| 5 | No Reserve | Techie | Engineer | Car Thief | Bidding War | |||
| 5 | Guardian Angels | Hustler | Engineer | Enforcer | ||||
| 6 | Bidding War | Robber 3 | Robber 2 | Driver | Bomber 2 | Bomber 1 | Robber 1 | |
| 6 | Honey Trap | Muscle 2 | Muscle 1 | Enforcer | ||||
| 7 | Blast from the Past | Muscle | Engineer | Bomber | Picklock1 | Hacker | Picklock 2 | |
| 7 | Window of Opportunity | ? | ? | ? | ? | ? | ||
| 8 | Break the bank | Muscle 3 | Thief 2 | Muscle 1 | Robber | Muscle 2 | Thief 1 | |
| 8 | Clinical Precision | Imitator | Cleaner | Cat Burglar | Assassin | |||
| 8 | Stacking The Deck | Imitator | Cat Burglar | Hacker | Driver | Ace In The Hole | ||
| 9 | Ace In The Hole | Hacker | Imitator | Muscle 2 | Muscle 1 | Driver |
Freely copied from GIB's post in Discord channel oc-planning-and-recruitment.